18-hole championship course adjacent to wildlife estate
Hole | Par | Yardage | HCP | Description |
---|---|---|---|---|
1 | 4 | 385 | 10 | Gentle opener with wildlife viewing |
2 | 3 | 165 | 16 | Elevated tee over water hazard |
3 | 5 | 520 | 4 | Long par 5 with antelope crossing |
4 | 4 | 410 | 8 | Dogleg right through acacia trees |
5 | 3 | 180 | 14 | Scenic tee shot to elevated green |
6 | 4 | 395 | 12 | Strategic bunker placement |
7 | 5 | 545 | 2 | Risk/reward over wildlife corridor |
8 | 4 | 425 | 6 | Challenging approach to tiered green |
9 | 4 | 375 | 18 | Finishing hole back to clubhouse |
OUT | 36 | 3400 | - | Front Nine Total |
Hole | Par | Yardage | HCP | Description |
---|---|---|---|---|
10 | 4 | 400 | 9 | Start back nine with estate views |
11 | 3 | 195 | 13 | Longest par 3 with wind factor |
12 | 4 | 445 | 3 | Most challenging driving hole |
13 | 5 | 510 | 7 | Reachable par 5 for long hitters |
14 | 4 | 365 | 15 | Short par 4 with hidden dangers |
15 | 3 | 155 | 17 | Island green signature hole |
16 | 4 | 430 | 5 | Uphill finish with panoramic views |
17 | 5 | 565 | 1 | Championship test - hardest hole |
18 | 4 | 415 | 11 | Grand finale with clubhouse backdrop |
IN | 36 | 3480 | - | Back Nine Total |
72
6,880
72.5
Slope: 135
• Maximum playing time: 4 hours for 18 holes
• Wildlife right of way - pause play when animals cross
• Repair all divots and ball marks
• Rake bunkers after use
• Keep carts on designated paths
• Observe quiet zones near wildlife areas
• Report any course damage to pro shop